°øÁö»çÇ×
ÀÚÀ¯°Ô½ÃÆÇ
Æ÷Åä°¶·¯¸®
ÇϳªÀºÇà 657-910010-27604 Àü±¹¸¶¶óÅæÇùȸ
 
ÀÛ¼ºÀÚ °ü¸®ÀÚ ÀÛ¼ºÀÏ 2022.11.14 02:09 ÆÄÀÏ
Á¦¸ñ Half+1.4km °³Àκ° ±â·Ï(record) -A to Z
 
 

¾È³çÇϼ¼¿ä. »ç¹«±¹ÀÔ´Ï´Ù.

 

À̹ø ´ëȸÀÇ Half ±â·ÏÀÔ´Ï´Ù. ±â·ÏÀº °¡³ª´Ù¼øÀ¸·Î µÇ¾îÀÖ½À´Ï´Ù.

* °Ë»ö¹æ¹ý : ÄÁÆ®·Ñ(ctrl)+F¸¦ ´©¸£½Å µÚ À̸§À» ÀÔ·Â.

 

È®ÀÎ ÈÄ  ÀÌ»óÀÌ ÀÖÀ» °æ¿ì »ç¹«±¹(042-638-1080) À¸·Î ¿¬¶ôÁֽñ⠹ٶø´Ï´Ù.

¿ÏÁÖ¸¦ ÃàÇϵ帳´Ï´Ù.


Thank you for participating in the 2022 Cyber Territory Protection Marathon.

 

This is the Half+1.4km record for this event. Records are in alphabetical order.

* Search method: Press Control (ctrl) + F and enter a name.

 

If there is any problem after checking, please contact the secretariat (042-638-1080).

Congratulations on your completion.


¹è¹ø(bib) ¼º¸í(name) ¼ºº°(sex) °³Àαâ·Ï(Time) 10.8km cp1Â÷ 10.8km cp2Â÷ Half cp ¼øÀ§
24707 AIINA DE TRIANA ¿©ÀÚ 02:30:12.19 00:26:24.24 01:02:22.63 01:51:15.04 40´ë ¿¬´ë 11À§
22015 ALEX YEUM ³²ÀÚ 01:36:07.59 00:16:45.36 00:39:05.53 01:11:58.02 ¡¡
25034 ALLAN BIRIMAC ³²ÀÚ 02:04:28.24 00:21:32.37 00:49:38.20 01:34:44.43 ¡¡
23007 ANDREW KOH ³²ÀÚ 02:07:10.46 00:22:38.47 00:51:47.13 01:37:40.51 ¡¡
23008 ANDREW TRESSA ³²ÀÚ 01:43:11.04 00:15:45.50 00:38:10.11 01:17:18.05 30´ë ¿¬´ë 5À§
22010 BEZALEL SONG ³²ÀÚ 02:00:58.84 00:19:05.35 00:47:15.72 01:34:02.51 20´ë ¿¬´ë 25À§
23503 CHANTAL TERBLANCHE ¿©ÀÚ 02:40:38.35 00:27:07.82 01:04:10.58 01:59:58.17 ¡¡
24013 DANIEL DE STEFANIS ³²ÀÚ 01:47:00.91 00:18:51.31 00:42:35.24 01:20:47.48 40´ë ¿¬´ë 9À§
24006 DARRYN FLETT ³²ÀÚ 01:45:59.62 00:19:07.35 00:43:11.76 01:22:07.91 40´ë ¿¬´ë 7À§
22019 DAVID LEE ³²ÀÚ 01:34:01.58 00:16:10.99 00:37:39.62 01:12:52.17 Á¾ÇÕ3À§
22501 DIANE KIM ¿©ÀÚ 02:34:26.98 00:24:51.66 01:00:06.32 01:51:38.85 20´ë ¿¬´ë 10À§
22016 DUC THIEN HUA ³²ÀÚ 02:21:11.05 00:24:22.40 00:57:01.83 01:42:09.76 20´ë ¿¬´ë 52À§
23011 DUSTY JACKSON ³²ÀÚ 02:03:26.67 00:20:47.12 00:48:32.87 01:33:51.46 30´ë ¿¬´ë 38À§
24014 ED HOLMES ³²ÀÚ 02:05:31.47 ¡¡ ¡¡ 01:39:25.08 ¡¡
24710 EUNHA CLARE KIM ¿©ÀÚ 02:49:22.58 00:27:41.39 01:05:48.26 02:06:09.71 40´ë ¿¬´ë 13À§
22503 EVANGELISTA LAELU ¿©ÀÚ 02:54:59.53 00:28:29.22 01:10:01.56 02:08:28.84 ¡¡
24020 FABIO SOARES ³²ÀÚ 02:23:57.85 00:26:50.01 00:59:30.95 01:45:23.15 40´ë ¿¬´ë 66À§
24008 GUILLAUME MIRABAUD ³²ÀÚ 01:21:02.06 00:15:01.95 00:34:27.49 01:01:46.38 ¡¡
24015 HABIB DAKIL FILHO ³²ÀÚ 01:44:07.61 ¡¡ ¡¡ ¡¡ üũ¾øÀ½
23504 HYANGGI LIM ¿©ÀÚ 02:17:23.22 00:23:47.85 00:54:08.86 01:44:11.93 30´ë ¿¬´ë 3À§
26038 JIN SOO KIM ³²ÀÚ 02:01:13.74 00:21:11.73 00:47:40.90 01:32:21.23 60´ë ¿¬´ë 27À§
24017 JOHN KETT ³²ÀÚ 02:14:17.83 00:21:16.03 00:49:10.16 01:40:49.08 ¡¡
23508 JOOKYONG KIM ¿©ÀÚ 02:49:24.23 00:27:42.35 01:05:48.74 02:06:10.02 30´ë ¿¬´ë 9À§
24010 JOSE MA DINSAY ³²ÀÚ 02:16:44.61 00:26:39.42 00:59:32.13 01:46:23.45 40´ë ¿¬´ë 59À§
24711 JULIE WON ¿©ÀÚ 02:18:07.33 00:25:02.43 01:01:17.50 01:45:29.64 40´ë ¿¬´ë 8À§
23024 KYLE PASH ³²ÀÚ 02:14:08.29 ¡¡ ¡¡ 01:44:18.85 ¡¡
24708 LEAH CROUCH ¿©ÀÚ 01:15:04.23 00:26:34.11 01:02:29.87 ¡¡ üũ¾øÀ½
24709 MAREPEN SILVA ¿©ÀÚ 02:48:09.38 00:26:31.69 01:02:36.50 02:05:20.19 ¡¡
24018 MARK SWAINE ³²ÀÚ 01:59:18.81 00:22:07.18 00:50:57.00 01:33:32.19 40´ë ¿¬´ë 33À§
23013 MARSHALL SHANK ³²ÀÚ 02:37:43.38 00:28:00.44 01:04:46.34 01:55:39.81 30´ë ¿¬´ë 66À§
23505 MEGAN CONNOLLY ¿©ÀÚ 00:33:41.81 00:23:40.18 ¡¡ ¡¡ ¡¡
22508 MEGAN LOZNEANU ¿©ÀÚ 02:01:17.19 00:20:18.75 00:47:31.49 01:32:33.98 ¡¡
23509 MEGAN WALKER ¿©ÀÚ 02:17:55.11 00:26:35.75 00:59:20.61 01:45:18.96 30´ë ¿¬´ë 4À§
24393 MichaelWu ³²ÀÚ 02:36:18.33 00:25:52.76 ¡¡ ¡¡ 40´ë ¿¬´ë 74À§
22505 MINJI KONG ¿©ÀÚ 02:28:33.95 00:25:08.74 00:58:18.40 01:46:49.47 20´ë ¿¬´ë 7À§
25717 MIRANDA MUSFAH ¿©ÀÚ 02:43:11.56 00:26:32.72 01:00:39.73 02:03:25.47 ¡¡
23506 MORGANE LE CUNFF ¿©ÀÚ 02:20:21.29 00:21:08.70 0.040426736 01:13:31.54 30´ë ¿¬´ë 5À§
22021 NATHAN KIM ³²ÀÚ 01:44:11.66 00:17:57.99 00:41:29.86 01:19:11.87 20´ë ¿¬´ë 7À§
23014 NICK NOONE ³²ÀÚ 02:20:20.21 00:21:07.65 ¡¡ 01:13:28.47 30´ë ¿¬´ë 58À§
22506 NIKOLETT KOROESI ¿©ÀÚ 02:28:52.26 00:25:12.01 00:59:02.03 01:49:41.11 20´ë ¿¬´ë 8À§
25033 PAT LEE ³²ÀÚ 02:29:28.93 00:27:46.90 01:04:08.96 01:53:02.96 50´ë ¿¬´ë 77À§
23022 PAUL BEATTIE ³²ÀÚ 02:06:45.84 00:20:58.52 00:48:13.47 01:34:58.80 30´ë ¿¬´ë 43À§
22012 PRESTON DRAIN ³²ÀÚ 02:03:52.51 00:23:14.34 00:51:05.36 01:34:55.13 20´ë ¿¬´ë 30À§
23015 ROB VLUG ³²ÀÚ 01:46:20.79 00:20:54.11 00:46:39.07 01:21:16.06 30´ë ¿¬´ë 7À§
22013 SEAN JOBES ³²ÀÚ 02:26:27.95 00:24:30.59 00:54:18.96 01:49:45.60 20´ë ¿¬´ë 55À§
24021 SILAS BARKER ³²ÀÚ 01:48:16.35 00:19:28.02 00:45:07.68 01:21:17.77 ¡¡
24394 StenSchwede ³²ÀÚ 02:07:30.42 00:20:56.77 00:48:36.04 01:34:54.57 40´ë ¿¬´ë 48À§
22507 TESSA OLIVIER ¿©ÀÚ 01:58:21.83 00:20:51.03 00:46:50.67 01:30:46.90 ¡¡
23016 TIMOTHY FULLER BAZIN ³²ÀÚ 01:59:21.06 00:19:12.73 00:43:29.71 01:29:11.58 ¡¡
22017 TRI HAI NGUYEN ³²ÀÚ 02:18:19.78 00:24:23.19 00:56:31.25 01:42:01.84 20´ë ¿¬´ë 44À§
24019 VASILE LOZNEANU ³²ÀÚ 00:49:34.98 00:17:31.57 00:41:49.76 ¡¡ ¡¡
22018 VINH NGUYEN ³²ÀÚ 02:32:20.59 00:24:22.93 00:56:59.48 01:46:41.75 20´ë ¿¬´ë 58À§
25036 WALTER WON ³²ÀÚ 01:55:56.89 00:20:21.02 00:45:50.89 01:28:56.97 50´ë ¿¬´ë 24À§
7206 West Emly ¿©ÀÚ 02:14:39.00 00:22:11.47 00:50:57.10 01:42:06.57 ÇöÀåÁ¢¼ö
23017 WOLDEMAR DAMBRIERES ³²ÀÚ 01:45:20.96 00:17:29.08 00:41:16.57 01:20:29.67 30´ë ¿¬´ë 6À§
24422 YAKABEHIROHIKO ³²ÀÚ 01:50:18.33 00:18:02.14 00:42:12.45 01:23:21.84 40´ë ¿¬´ë 13À§
24425 YANGHAIJIE ³²ÀÚ 01:47:54.26 00:19:39.10 00:43:58.42 01:23:35.25 40´ë ¿¬´ë 12À§
 
 
ÀÌÀü±Û Half+1.4km °³Àκ° ±â·Ï -¤¡~¤¾  
´ÙÀ½±Û 10.8km °³Àκ° ±â·Ï - ¤µ~¤¾