°øÁö»çÇ×
ÀÚÀ¯°Ô½ÃÆÇ
Æ÷Åä°¶·¯¸®
ÇϳªÀºÇà 657-910010-27604 Àü±¹¸¶¶óÅæÇùȸ
 
ÀÛ¼ºÀÚ °ü¸®ÀÚ ÀÛ¼ºÀÏ 2022.11.14 01:59 ÆÄÀÏ
Á¦¸ñ 10.8km °³Àκ° ±â·Ï(record) -A to Z
 
 

¾È³çÇϼ¼¿ä. »ç¹«±¹ÀÔ´Ï´Ù.

 

À̹ø ´ëȸÀÇ 10.8km ±â·ÏÀÔ´Ï´Ù. ±â·ÏÀº °¡³ª´Ù¼øÀ¸·Î µÇ¾îÀÖ½À´Ï´Ù.

* °Ë»ö¹æ¹ý : ÄÁÆ®·Ñ(ctrl)+F¸¦ ´©¸£½Å µÚ À̸§À» ÀÔ·Â.

 

È®ÀÎ ÈÄ  ÀÌ»óÀÌ ÀÖÀ» °æ¿ì »ç¹«±¹(042-638-1080) À¸·Î ¿¬¶ôÁֽñ⠹ٶø´Ï´Ù.

¿ÏÁÖ¸¦ ÃàÇϵ帳´Ï´Ù.


Thank you for participating in the 2022 Cyber Territory Protection Marathon.

 

This is the 10.8km record for this event. Records are in alphabetical order.

* Search method: Press Control (ctrl) + F and enter a name.

 

If there is any problem after checking, please contact the secretariat (042-638-1080).

Congratulations on your completion.

 


¹è¹ø(bib) ¼º¸í(name) ¼ºº°(sex) °³Àαâ·Ï(Time) 10.8km cp1Â÷ 10.8km cp2Â÷ ºñ°í
10079 AARON COLQUHOUN ³²ÀÚ 00:50:42.55 00:33:56.28 ¡¡ 20´ë ¿¬´ë 24À§
10080 AARON MOEPPS ³²ÀÚ 00:54:37.22 00:19:02.07 00:45:34.78 20´ë ¿¬´ë 48À§
13050 ADALBERTO JOSE TORREALBA CONTRERAS ³²ÀÚ 00:56:41.71 00:21:31.96 00:47:44.09 40´ë ¿¬´ë 31À§
13090 ADAM BERNARD ³²ÀÚ 00:45:26.55 00:16:12.18 00:38:29.17 40´ë ¿¬´ë 4À§
12610 AgatsteinMichelleAnn ¿©ÀÚ 01:06:35.90 00:24:15.86 00:55:48.57 30´ë ¿¬´ë 42À§
10575 ALEXANDRA SOHN ¿©ÀÚ 01:02:56.26 00:46:57.25 ¡¡ üũ¾øÀ½
14537 ALISHA FEITOSA ¿©ÀÚ 00:59:12.72 00:22:46.77 00:50:17.32 40´ë ¿¬´ë 13À§
10532 ALMA LILLJEQUIST ¿©ÀÚ 00:57:13.18 00:20:18.28 00:47:53.89 20´ë ¿¬´ë 7À§
12529 ALYSSA PETERS ¿©ÀÚ 01:55:28.96 00:45:49.04 ¡¡ 30´ë ¿¬´ë 137À§
13051 AMR HEDDAYA ³²ÀÚ 01:10:54.79 00:24:25.78 00:59:14.29 40´ë ¿¬´ë 129À§
12568 ANDREA BRIDGET HUNNEMEDER ¿©ÀÚ 00:59:57.31 00:21:36.85 00:50:21.81 30´ë ¿¬´ë 13À§
11064 ANDREW BAUGHMAN ³²ÀÚ 00:58:44.89 00:21:39.59 00:49:20.91 30´ë ¿¬´ë 93À§
11065 ANDREW LAY ³²ÀÚ 01:07:19.48 00:24:32.77 00:57:19.17 30´ë ¿¬´ë 172À§
13052 ANDREW SMITH ³²ÀÚ 00:51:18.48 00:20:22.09 00:44:30.90 40´ë ¿¬´ë 14À§
10082 ANDREW TENNANT ³²ÀÚ 00:56:03.02 00:21:20.49 00:47:48.44 20´ë ¿¬´ë 54À§
10131 ANGUS KETT ³²ÀÚ 00:44:31.96 00:15:57.82 00:37:31.05 20´ë ¿¬´ë 4À§
10624 ANJIAWEI ¿©ÀÚ 01:03:07.42 00:23:47.45 00:53:30.30 20´ë ¿¬´ë 28À§
14517 ANNE-CECILE BEZAULT ¿©ÀÚ 00:57:36.79 00:21:36.45 00:48:18.50 40´ë ¿¬´ë 10À§
12530 ANNIE KIM ¿©ÀÚ 01:06:17.42 00:23:53.21 00:55:25.32 30´ë ¿¬´ë 41À§
11960 ANURAGKUMAR ³²ÀÚ 00:56:35.90 00:38:42.05 ¡¡ 30´ë ¿¬´ë 72À§
10083 ASHLIN THAVER ³²ÀÚ 01:01:05.12 00:22:22.22 00:51:19.06 20´ë ¿¬´ë 117À§
14518 AUDREY SCHWEITZER ¿©ÀÚ 01:28:28.51 00:32:18.79 01:14:19.29 40´ë ¿¬´ë 65À§
10578 AVERY SOHN ¿©ÀÚ 01:03:28.92 00:47:10.36 ¡¡ 20´ë ¿¬´ë 31À§
10084 AXEL BEZAULT ³²ÀÚ 01:12:38.84 00:23:23.65 00:59:52.50 20´ë ¿¬´ë 185À§
15084 BOBBY KIM ³²ÀÚ 00:50:19.98 00:18:08.21 00:41:59.54 50´ë ¿¬´ë 14À§
13054 BRUNO PESENTI ³²ÀÚ 00:56:12.62 00:20:50.50 00:47:29.86 40´ë ¿¬´ë 28À§
10579 CAMILA HUR ¿©ÀÚ 01:16:34.30 00:26:18.56 01:04:20.94 20´ë ¿¬´ë 101À§
12532 CASSANDRA SHARON LAMBSON ¿©ÀÚ 01:16:01.36 00:28:29.56 01:04:25.79 30´ë ¿¬´ë 80À§
16536 CATHRYN KIM ¿©ÀÚ 01:04:31.28 00:23:11.84 00:54:40.59 50´ë ¿¬´ë 12À§
10086 CHANHEE LEE ³²ÀÚ 00:56:34.42 00:20:12.83 00:48:34.85 20´ë ¿¬´ë 58À§
13055 CHARLES KIM ³²ÀÚ 01:55:23.59 00:45:47.64 ¡¡ 40´ë ¿¬´ë 192À§
15090 CHARLES KIM ³²ÀÚ 00:58:33.11 00:21:51.05 00:49:26.48 50´ë ¿¬´ë 45À§
12533 CHRISTINA MACISAAC ¿©ÀÚ 01:14:08.77 00:25:36.53 01:01:19.41 30´ë ¿¬´ë 67À§
12534 CHRISTINE LEE ¿©ÀÚ 01:39:29.68 00:35:19.77 01:22:23.66 30´ë ¿¬´ë 131À§
11066 CHRISTOPHER BONNET ³²ÀÚ 00:47:34.81 00:16:51.54 00:39:35.67 30´ë ¿¬´ë 14À§
10087 CHRISTOPHER MEADE ³²ÀÚ 00:59:17.39 00:23:05.40 00:50:46.39 20´ë ¿¬´ë 90À§
16501 CHUNYOUNGSUK ¿©ÀÚ 01:17:49.74 00:27:28.77 01:04:53.01 50´ë ¿¬´ë 38À§
10535 CIARA NIAMH DUDLEY ¿©ÀÚ 01:11:15.91 00:24:19.24 00:59:11.87 20´ë ¿¬´ë 72À§
10536 CLAIR LIM ¿©ÀÚ 01:04:59.62 00:45:50.38 ¡¡ üũ¾øÀ½
10537 DACYL GLORIA ¿©ÀÚ 01:43:32.32 00:32:20.04 01:28:05.95 20´ë ¿¬´ë 148À§
13091 DAEHWAN CHUNG ³²ÀÚ 01:00:37.39 00:21:57.92 00:50:56.48 40´ë ¿¬´ë 57À§
10538 DAEUN JUNG ¿©ÀÚ 01:45:24.39 00:37:27.70 01:29:12.20 20´ë ¿¬´ë 151À§
10539 DAHYE JUNG ¿©ÀÚ 01:02:27.83 00:23:33.61 00:53:04.42 20´ë ¿¬´ë 25À§
11067 DANIEL STURMAN ³²ÀÚ 00:49:59.72 00:18:30.41 00:42:10.17 30´ë ¿¬´ë 23À§
13057 DAVID BLANKENSHIP ³²ÀÚ 01:04:15.80 00:22:42.26 00:53:26.86 40´ë ¿¬´ë 94À§
10088 DAVID JEONG ³²ÀÚ 01:04:50.45 00:23:52.68 00:55:05.47 20´ë ¿¬´ë 146À§
10089 DAVID LEE ³²ÀÚ 00:53:12.92 00:19:13.79 00:45:10.56 20´ë ¿¬´ë 35À§
10091 DAWIT FIKRU AMANU ³²ÀÚ 01:21:50.31 00:26:22.74 01:07:28.54 20´ë ¿¬´ë 213À§
14519 DEBRA MAC LELLAN ¿©ÀÚ ¡¡ ¡¡ ¡¡ üũ¾øÀ½
10092 DIEGO ALBERTO TORREALBA LARA ³²ÀÚ 01:03:02.61 00:23:19.65 00:53:16.95 20´ë ¿¬´ë 135À§
13058 DIVYA JYOTI SINGH ³²ÀÚ 01:02:21.75 00:23:59.48 00:53:13.84 40´ë ¿¬´ë 75À§
11098 DOMINIC DAVIS ³²ÀÚ 00:54:51.62 00:19:54.53 00:46:08.89 30´ë ¿¬´ë 55À§
10141 DYLAN HUR ³²ÀÚ 01:08:38.23 00:20:48.08 00:56:56.07 20´ë ¿¬´ë 169À§
10093 EDUARD BOOYSEN ³²ÀÚ 00:49:22.06 00:18:11.72 00:41:32.37 20´ë ¿¬´ë 16À§
13059 EDWARD CHOI ³²ÀÚ 01:06:43.50 00:25:59.77 00:56:50.58 40´ë ¿¬´ë 111À§
10540 ELISE KIM ¿©ÀÚ 00:43:29.64 00:28:30.79 ¡¡ üũ¾øÀ½
14538 ELIZABETH STOCKTON ¿©ÀÚ 00:44:29.21 00:16:44.12 00:37:47.13 Á¾ÇÕ4À§
14520 ELLEN LEE ¿©ÀÚ 00:44:02.12 00:29:57.11 ¡¡ üũ¾øÀ½
10094 ELLIOT CLEMENCON ³²ÀÚ 00:45:25.69 00:17:46.60 00:38:41.31 20´ë ¿¬´ë 6À§
10095 ELLIOT KIM ³²ÀÚ 01:55:28.19 00:45:48.38 ¡¡ 20´ë ¿¬´ë 243À§
10541 ELVIRA MARCIANO ¿©ÀÚ 00:57:40.29 00:19:01.10 00:47:05.86 20´ë ¿¬´ë 11À§
10542 EMILY BAUGHMAN ¿©ÀÚ 00:58:45.38 00:21:40.05 00:49:21.13 20´ë ¿¬´ë 13À§
10543 EMILY COX ¿©ÀÚ 01:06:15.58 00:24:05.43 00:55:32.03 20´ë ¿¬´ë 45À§
11069 ENOS JEONG ³²ÀÚ 01:04:30.84 00:24:03.45 00:54:05.30 30´ë ¿¬´ë 149À§
10096 ENRUI XIE ³²ÀÚ 00:51:01.50 00:19:14.05 00:43:23.99 20´ë ¿¬´ë 25À§
14521 ESTELLE CHOQUET ¿©ÀÚ 01:08:17.56 00:24:55.27 00:57:18.11 40´ë ¿¬´ë 34À§
10544 ESTHER CHO ¿©ÀÚ 00:57:20.82 00:21:25.39 00:48:44.26 20´ë ¿¬´ë 10À§
12569 ESTHER MACKEY ¿©ÀÚ 00:54:18.13 00:19:49.03 00:45:35.34 30´ë ¿¬´ë 2À§
10142 ETHAN LEE ³²ÀÚ 01:40:22.97 00:35:43.67 ¡¡ 20´ë ¿¬´ë 240À§
10546 EUNICE KIM ¿©ÀÚ 01:37:42.74 00:32:50.15 01:18:54.17 20´ë ¿¬´ë 144À§
13060 FABIO COSTA ³²ÀÚ 01:04:28.94 00:23:35.68 00:54:38.33 40´ë ¿¬´ë 98À§
14522 FIONA CLEMENCON ¿©ÀÚ 00:56:47.53 00:21:36.56 00:47:41.41 40´ë ¿¬´ë 9À§
14523 FLEUR MIRABAUD ¿©ÀÚ 01:07:31.95 00:23:47.43 00:56:22.43 40´ë ¿¬´ë 30À§
12570 FLOWER LA ( LAUREN ) WARNER ¿©ÀÚ 01:15:57.01 00:26:27.21 01:02:06.38 30´ë ¿¬´ë 78À§
13061 FRANCOIS CAO ³²ÀÚ 01:04:41.74 00:24:40.27 00:54:57.63 40´ë ¿¬´ë 101À§
13062 FREDDIE MADERA ³²ÀÚ 00:57:58.63 00:21:33.43 00:48:54.35 40´ë ¿¬´ë 39À§
13063 FREDDIE MADERA ³²ÀÚ 01:06:43.54 00:24:26.96 00:55:32.07 40´ë ¿¬´ë 112À§
10547 GAONENG LO ¿©ÀÚ 01:04:17.81 00:23:59.52 00:54:17.37 20´ë ¿¬´ë 39À§
12574 GEMMA BARKER ¿©ÀÚ 01:05:11.91 00:23:58.72 00:54:46.64 30´ë ¿¬´ë 35À§
10097 GEUNWOO KIM ³²ÀÚ 01:08:42.16 00:30:42.70 ¡¡ 20´ë ¿¬´ë 171À§
15072 GIOH LEE ³²ÀÚ 01:49:23.20 00:35:55.12 ¡¡ 50´ë ¿¬´ë 157À§
13064 GORDON MACCOY ³²ÀÚ 00:54:13.72 00:20:03.44 00:45:38.94 40´ë ¿¬´ë 21À§
15073 GREG DAWSON ³²ÀÚ 00:57:04.65 00:22:07.69 00:48:19.26 50´ë ¿¬´ë 41À§
10282 GUPTARAHULKUMAR ³²ÀÚ 01:17:16.46 00:28:03.74 01:04:54.53 20´ë ¿¬´ë 201À§
12536 HANNAH KOLK ¿©ÀÚ 01:02:01.79 00:22:11.58 00:52:01.00 30´ë ¿¬´ë 23À§
10548 HANNAH TE BOKKEL ¿©ÀÚ 01:55:30.40 00:45:48.29 ¡¡ 20´ë ¿¬´ë 153À§
10549 HEATHER NEWMAN ¿©ÀÚ 01:22:55.74 00:29:44.03 01:09:29.42 20´ë ¿¬´ë 128À§
10550 HEIDI WILLIAMS ¿©ÀÚ 01:07:01.40 00:25:30.97 00:57:36.07 20´ë ¿¬´ë 46À§
10583 HELEN PARK ¿©ÀÚ 00:43:56.65 00:29:27.36 ¡¡ üũ¾øÀ½
10570 HELIA HREBLAY ¿©ÀÚ 01:04:04.81 00:24:06.42 00:54:10.11 20´ë ¿¬´ë 38À§
13065 HIROSHI SEINO ³²ÀÚ 00:44:40.99 00:15:56.36 00:37:24.75 40´ë ¿¬´ë 2À§
11070 HOJAE CHIANG ³²ÀÚ 01:02:57.60 00:23:03.99 00:52:16.17 30´ë ¿¬´ë 134À§
12575 HOLLI YOO ¿©ÀÚ 00:39:27.50 00:27:03.04 ¡¡ üũ¾øÀ½
10571 HYEJOO HONG ¿©ÀÚ 01:20:53.55 00:28:42.50 01:08:58.22 20´ë ¿¬´ë 116À§
10099 HYEONCHAN KIM ³²ÀÚ 01:08:42.88 00:30:42.22 ¡¡ 20´ë ¿¬´ë 172À§
10144 HYUN PARK ³²ÀÚ 01:08:12.98 00:24:21.46 00:58:19.56 20´ë ¿¬´ë 165À§
13093 INTAE KIM ³²ÀÚ 01:02:20.40 00:21:45.42 00:52:07.66 40´ë ¿¬´ë 74À§
14549 IRENE RYU ¿©ÀÚ 01:40:21.66 00:35:40.70 ¡¡ 40´ë ¿¬´ë 69À§
10572 ISABELLA VALERIO ¿©ÀÚ 01:21:01.64 00:28:41.29 01:08:58.94 20´ë ¿¬´ë 117À§
12537 JABBIE ROSARIO ¿©ÀÚ 01:43:36.74 00:32:19.99 01:28:05.55 30´ë ¿¬´ë 134À§
10100 JACOB STITT ³²ÀÚ 01:04:24.64 00:22:51.00 00:53:35.76 20´ë ¿¬´ë 141À§
10146 JACOB SUNG ³²ÀÚ 01:39:36.58 00:29:21.78 01:19:09.58 20´ë ¿¬´ë 239À§
12538 JAEYEON JEON ¿©ÀÚ 01:16:08.24 00:25:57.24 01:04:54.06 30´ë ¿¬´ë 82À§
13066 JAMES FINNIE ³²ÀÚ 00:53:04.31 00:20:26.94 00:44:44.05 40´ë ¿¬´ë 17À§
12539 JANICE MIDDLETON ¿©ÀÚ 01:15:21.39 00:26:59.61 01:03:24.20 30´ë ¿¬´ë 73À§
16532 JEE YOUNG CHANG ¿©ÀÚ 01:49:22.79 00:36:00.53 ¡¡ 50´ë ¿¬´ë 52À§
15091 JEFF MARQUIS ³²ÀÚ 00:45:43.48 00:16:45.09 00:38:22.46 50´ë ¿¬´ë 7À§
16533 JENISE DOUTSAS ¿©ÀÚ 00:58:47.50 00:21:31.53 00:49:18.07 50´ë ¿¬´ë 5À§
14524 JENNIFER CHANG ¿©ÀÚ 00:36:55.55 00:25:45.95 ¡¡ üũ¾øÀ½
14525 JENNIFER TAYLOR ¿©ÀÚ 00:54:09.40 00:20:18.47 00:45:16.69 40´ë ¿¬´ë 6À§
14550 JENNIFER YOUN ¿©ÀÚ 00:51:24.15 00:35:51.03 ¡¡ üũ¾øÀ½
13094 JEONG JOO CHUNG ³²ÀÚ 01:08:47.84 00:23:32.28 00:57:22.45 40´ë ¿¬´ë 121À§
11072 JEREMY LANGFIELD ³²ÀÚ 00:51:37.06 00:19:47.58 00:43:34.30 30´ë ¿¬´ë 31À§
15074 JIM GERHARD ³²ÀÚ 01:02:22.26 00:20:50.18 00:52:04.62 50´ë ¿¬´ë 71À§
10101 JIMIN JUNG ³²ÀÚ 01:28:46.64 00:31:12.62 01:14:06.11 20´ë ¿¬´ë 230À§
16538 JIN PARK ¿©ÀÚ 00:49:11.87 00:18:27.91 00:41:38.53 50´ë ¿¬´ë 1À§
13099 JINHO LEE ³²ÀÚ 01:40:22.43 00:35:42.28 ¡¡ 40´ë ¿¬´ë 190À§
10102 JINSEO BAE ³²ÀÚ 00:48:07.34 00:16:54.99 00:40:56.63 20´ë ¿¬´ë 12À§
10103 JIWOO JUNG ³²ÀÚ 01:12:52.49 00:25:39.95 01:01:47.74 20´ë ¿¬´ë 187À§
14526 JOANNE THOMAS ¿©ÀÚ 01:07:45.70 00:24:27.66 00:56:30.83 40´ë ¿¬´ë 31À§
11074 JOHN KOENIGS ³²ÀÚ 01:14:11.64 00:28:00.11 01:02:33.73 30´ë ¿¬´ë 202À§
10104 JOHN YANG ³²ÀÚ 01:15:19.63 00:51:57.14 ¡¡ 20´ë ¿¬´ë 197À§
11076 JONATHAN BROWNING ³²ÀÚ 01:01:48.40 00:22:42.90 00:51:56.86 30´ë ¿¬´ë 126À§
12540 JONATHAN HANNAH ¿©ÀÚ 00:45:45.93 00:30:57.71 ¡¡ üũ¾øÀ½
12541 JOOHEE PARK ¿©ÀÚ 01:07:11.73 00:23:26.38 00:56:24.62 30´ë ¿¬´ë 47À§
10136 JOSEPH SONG ³²ÀÚ 00:49:29.19 00:17:33.88 00:41:37.52 20´ë ¿¬´ë 18À§
10148 JOSHUA HAN ³²ÀÚ 01:09:48.41 00:24:57.07 00:58:44.27 20´ë ¿¬´ë 173À§
10149 JOSHUA HO JE TAE ³²ÀÚ 01:00:57.49 00:22:14.43 00:52:19.65 20´ë ¿¬´ë 113À§
11078 JULHAS SUJAN ³²ÀÚ 01:01:43.20 00:23:48.90 00:52:37.83 30´ë ¿¬´ë 124À§
14542 JULIA CHURCH ¿©ÀÚ 00:58:18.30 00:21:32.03 00:49:14.87 40´ë ¿¬´ë 12À§
10150 JULIAN SUNG ³²ÀÚ 00:52:09.63 00:36:15.35 ¡¡ 20´ë ¿¬´ë 28À§
10151 JULIAN SUNG ³²ÀÚ 01:21:43.33 00:26:50.02 01:05:45.90 20´ë ¿¬´ë 212À§
14552 JULYANN HWANG ¿©ÀÚ 00:59:28.34 00:21:24.64 00:50:08.43 40´ë ¿¬´ë 14À§
10137 JUNEHUI LEE ³²ÀÚ 01:35:09.86 00:37:07.35 01:20:23.02 20´ë ¿¬´ë 237À§
10138 JUSTIN HAN ³²ÀÚ 00:56:53.77 00:37:35.04 ¡¡ 20´ë ¿¬´ë 63À§
10152 JUSTIN SEONG ³²ÀÚ 01:08:13.79 00:24:24.34 00:58:19.79 20´ë ¿¬´ë 166À§
14543 KARIN KANG ¿©ÀÚ 01:00:47.30 00:51:26.54 ¡¡ 40´ë ¿¬´ë 18À§
10552 KATIE BAE ¿©ÀÚ 01:00:04.93 00:23:03.52 00:50:30.14 20´ë ¿¬´ë 18À§
10553 KATRINA LEE ¿©ÀÚ 01:17:37.73 00:26:36.33 01:05:14.43 20´ë ¿¬´ë 106À§
13067 KENNETH PARK ³²ÀÚ 00:44:48.07 00:27:37.91 ¡¡ üũ¾øÀ½
13100 KENNY SUNG ³²ÀÚ 01:00:50.59 00:40:06.87 ¡¡ 40´ë ¿¬´ë 62À§
13101 KENNY SUNG ³²ÀÚ 01:10:48.66 00:24:14.52 00:57:41.25 40´ë ¿¬´ë 127À§
16537 KERI LEIGH ¿©ÀÚ 00:54:16.94 00:20:03.27 00:45:39.20 50´ë ¿¬´ë 2À§
10153 KEVIN HONG ³²ÀÚ 00:51:21.22 00:35:50.68 ¡¡ üũ¾øÀ½
10105 KIUJOY KOKKO ³²ÀÚ 01:17:20.28 ¡¡ ¡¡ 20´ë ¿¬´ë 202À§
13096 KLEY FEITOSA ³²ÀÚ 00:59:13.21 00:22:46.80 00:50:17.85 40´ë ¿¬´ë 51À§
12611 KOBAYASHICHIKAKO ¿©ÀÚ 01:02:19.48 00:21:47.03 00:52:05.05 30´ë ¿¬´ë 24À§
12543 KYUNGMI CHOI ¿©ÀÚ 01:05:52.85 00:24:41.16 00:55:44.52 30´ë ¿¬´ë 38À§
10554 KYURI PARK ¿©ÀÚ 01:04:58.38 00:45:50.98 ¡¡ üũ¾øÀ½
10106 LI FENG ³²ÀÚ 00:54:24.99 00:16:54.35 00:46:19.26 20´ë ¿¬´ë 45À§
12571 LINDSEY KIN ¿©ÀÚ 01:20:32.98 00:31:21.13 01:09:14.24 30´ë ¿¬´ë 97À§
12544 LIZAVETA GOTINA ¿©ÀÚ 00:44:47.64 00:27:37.71 ¡¡ üũ¾øÀ½
10107 LUCAS PETER WARD ³²ÀÚ 00:57:09.03 00:20:30.56 00:47:54.41 20´ë ¿¬´ë 66À§
10108 LUIS MANUEL CRUZ ESCANDON ³²ÀÚ 01:00:13.44 00:22:35.05 00:50:46.97 20´ë ¿¬´ë 103À§
10556 LYDIA POLLOCK ¿©ÀÚ 00:57:05.70 00:20:55.24 00:47:27.32 20´ë ¿¬´ë 6À§
12546 MAGALI MOUTIN ¿©ÀÚ 01:01:49.40 00:23:06.88 00:52:06.22 30´ë ¿¬´ë 22À§
11080 MARK BRADFORD ³²ÀÚ 01:00:17.09 00:21:23.92 00:50:36.32 30´ë ¿¬´ë 105À§
13069 MARK NICHOLSON ³²ÀÚ 01:15:26.78 00:27:02.12 01:03:12.67 40´ë ¿¬´ë 153À§
15075 MARK SCHOLTES ³²ÀÚ 00:53:11.04 00:36:27.27 01:21:59.49 50´ë ¿¬´ë 21À§
12547 MARY HANNAH ¿©ÀÚ 00:48:43.78 00:33:48.01 ¡¡ üũ¾øÀ½
11081 MATTHEW CORNFORD ³²ÀÚ 00:52:04.49 00:19:30.51 00:43:55.69 30´ë ¿¬´ë 36À§
13071 MATTHEW HOLMES ³²ÀÚ 01:15:49.10 00:26:10.28 01:02:59.57 40´ë ¿¬´ë 155À§
10109 MATTHEW JEON ³²ÀÚ 01:08:33.27 00:23:57.18 00:58:11.95 20´ë ¿¬´ë 168À§
15085 MICHAEL RILEY ³²ÀÚ 01:05:50.58 00:23:39.70 00:55:36.80 50´ë ¿¬´ë 91À§
14553 MINSUN PARK ¿©ÀÚ 01:09:36.65 00:24:27.13 00:58:15.46 40´ë ¿¬´ë 40À§
11096 MYUNG JAE JEONG ³²ÀÚ 01:18:38.76 00:26:16.98 01:06:11.35 30´ë ¿¬´ë 218À§
10558 NATALIE BIGELOW ¿©ÀÚ 01:16:28.49 00:27:53.77 01:04:34.46 20´ë ¿¬´ë 100À§
12548 NATASHA RICKETT ¿©ÀÚ 01:01:44.13 00:23:49.71 00:52:53.12 30´ë ¿¬´ë 20À§
12549 NAYEON CHONG ¿©ÀÚ 01:22:36.69 00:26:16.86 01:07:03.13 30´ë ¿¬´ë 108À§
11083 NELSON CHO ³²ÀÚ 01:04:13.50 00:25:28.25 00:55:02.75 30´ë ¿¬´ë 147À§
15092 NELSON HUR ³²ÀÚ 01:16:33.75 00:26:17.37 01:04:19.37 50´ë ¿¬´ë 130À§
13072 OAK TREE RUN L ³²ÀÚ 01:25:29.11 00:30:01.31 01:13:27.83 40´ë ¿¬´ë 174À§
13073 OAK TREE RUN L ³²ÀÚ 01:57:54.11 00:18:03.84 00:43:27.34 40´ë ¿¬´ë 193À§
13074 OAK TREE RUN M ³²ÀÚ 01:25:30.25 00:30:01.94 01:13:26.76 40´ë ¿¬´ë 175À§
13075 OAK TREE RUN S ³²ÀÚ 00:48:31.64 00:16:55.14 00:41:18.13 40´ë ¿¬´ë 8À§
13076 OAK TREE RUN XL ³²ÀÚ 00:30:30.92 00:21:31.45 ¡¡ ´ÊÀºÃâ¹ß,üũ¾øÀ½
13077 OLIVER DEANG ³²ÀÚ 00:53:40.50 00:19:27.30 00:44:55.63 40´ë ¿¬´ë 18À§
12551 OYUNERDENE UUGANBAATAR ¿©ÀÚ 01:13:20.49 00:25:55.35 01:01:42.16 30´ë ¿¬´ë 63À§
16535 PAM WRIGHT ¿©ÀÚ 01:29:44.31 00:31:48.29 01:14:57.40 50´ë ¿¬´ë 48À§
13942 PATELSANJAYKUMARSINGH ³²ÀÚ 01:14:21.02 00:28:05.64 01:03:21.87 40´ë ¿¬´ë 147À§
10110 PATRICK KIM ³²ÀÚ 01:07:49.74 00:23:35.11 00:55:57.97 20´ë ¿¬´ë 162À§
10111 PAUL OH ³²ÀÚ 01:28:45.61 00:31:11.77 01:14:05.09 20´ë ¿¬´ë 229À§
15086 PAULO RHEE ³²ÀÚ 01:29:59.86 00:31:22.82 01:17:22.31 50´ë ¿¬´ë 151À§
13078 PHILIP TAM ³²ÀÚ 00:50:48.60 00:33:56.29 ¡¡ 40´ë ¿¬´ë 12À§
12552 PUNITA BAJAJ ¿©ÀÚ 01:14:31.62 00:52:02.69 ¡¡ 30´ë ¿¬´ë 69À§
10559 RACHEL LEE ¿©ÀÚ 01:14:39.71 00:50:49.73 ¡¡ 20´ë ¿¬´ë 94À§
14546 REBECCA KETT ³²ÀÚ 00:44:34.15 00:15:57.13 00:37:31.69 ¼ºº°º¯°æ
15076 RICK KIM ³²ÀÚ 01:00:05.48 00:22:33.66 00:50:37.72 50´ë ¿¬´ë 54À§
13079 RYAN BERTANI ³²ÀÚ 01:00:44.60 00:21:23.31 00:50:50.61 40´ë ¿¬´ë 59À§
10113 RYAN YOU ³²ÀÚ 00:48:44.33 00:33:39.01 ¡¡ 20´ë ¿¬´ë 14À§
10560 SABRINA BURKETT ¿©ÀÚ 01:03:49.83 00:23:32.90 00:54:18.95 20´ë ¿¬´ë 35À§
15077 SAM DOUTSAS ³²ÀÚ 01:00:31.00 00:21:59.39 00:51:00.65 50´ë ¿¬´ë 60À§
15078 SAMUEL KIM ³²ÀÚ 01:00:05.41 00:22:33.91 00:50:37.31 50´ë ¿¬´ë 53À§
10116 SANGHO RYU ³²ÀÚ 01:22:04.87 ¡¡ ¡¡ 20´ë ¿¬´ë 215À§
15087 SANGSOO LEE ³²ÀÚ 01:35:10.08 00:37:07.17 01:20:21.84 50´ë ¿¬´ë 154À§
12577 SARA DWIGHT ¿©ÀÚ 00:57:36.91 00:20:35.76 00:48:30.87 30´ë ¿¬´ë 7À§
12555 SAVANNAH BRASHER ¿©ÀÚ 01:07:10.26 00:23:51.44 00:56:04.30 30´ë ¿¬´ë 46À§
13080 SEAN MC BRIDE ³²ÀÚ 01:14:44.98 00:26:48.91 01:03:27.54 40´ë ¿¬´ë 150À§
10562 SEUNG YEON KIM ¿©ÀÚ 01:18:00.28 00:28:27.96 01:05:26.19 20´ë ¿¬´ë 108À§
10117 SEUNGSU KIM ³²ÀÚ 01:11:57.29 00:25:31.17 01:00:18.99 20´ë ¿¬´ë 184À§
11086 SEUNGWOO MA ³²ÀÚ 01:17:34.43 00:28:59.26 01:05:38.76 30´ë ¿¬´ë 214À§
10574 SHIEUN KIM ¿©ÀÚ 01:03:45.07 00:22:06.87 00:52:23.99 20´ë ¿¬´ë 34À§
10118 SIHYUN LEE ³²ÀÚ 01:05:44.41 00:23:25.37 00:55:06.83 20´ë ¿¬´ë 150À§
12556 SIU KEI NG ¿©ÀÚ 01:15:35.74 00:25:56.49 01:02:56.64 30´ë ¿¬´ë 75À§
10563 SOOJEONG KIM ¿©ÀÚ 01:09:22.87 00:23:04.59 00:57:25.01 20´ë ¿¬´ë 61À§
15089 STEVE COLLIE ³²ÀÚ 00:51:57.74 00:19:03.84 00:43:33.68 50´ë ¿¬´ë 18À§
14529 SUJIE HAN ¿©ÀÚ 01:39:29.12 00:32:00.55 01:18:21.69 40´ë ¿¬´ë 68À§
